14.00Dec 04, 2025 EOD
| P B A Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532676 | NSE Symbol: | PBAINFRA | P/E(TTM): | 50.00 |
| ISIN Demat: | INE160H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.28 |
| Book Value(₹): | -102.23 | Market Cap(₹Cr.): | 18.90 | Face Value(₹): | 10.00 |
| P B A Infrastructure Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 532676 | |
| NSE Symbol: | PBAINFRA | |
| P/E(TTM): | 50.00 | |
| ISIN Demat: | INE160H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.28 | |
| Book Value(₹): | -102.23 | |
| Market Cap(₹Cr.): | 18.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.00Dec 04, 2025 EOD |
13.65 Aug 23, 2022 EOD |
| Today's Change(₹) |
0.21 (1.52 %) |
0.00 (0.00 %) |
| Open(₹) |
13.00
|
13.70
|
| Prev Close(₹) |
13.79
|
13.65
|
| Volume |
32657
|
7500
|
| Today's Range(₹) |
14.95 - 12.02
|
14.05 - 13.65
|
| 52-Week Range(₹) |
17.50 - 12.02
|
14.05 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
13.65(x 2500)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|